1969 | 04 | Company founded, plant built in Daito-cho, Ogasa-gun. Capital 1,500,000 yen. Heat treatment of magnetic materials and aluminum castings. |
---|---|---|
1972 | 10 | Main plant built in Hagioka, Hamamatsu. Capital increased to 4,500,000 yen. |
1975 | 03 | Began production of CO2 arc welding torches and TIG welding torches. |
1977 | 08 | Capital increased to 9,000,000 yen. |
1983 | 10 12 |
Expanded the manufacture of welding robot equipment. Began manufacturing welding fume collector systems. |
1984 | 04 | Capital increased to 27,000,000 yen. |
1988 | 04 | Main office and plant moved to Hamamatsu Technological Park, Okubo-cho, Hamamatsu. |
1992 | 03 | Completed the second-stage expansion work, operating as a new plant. |
1998 | 05 11 |
Began sales of plasma/laser parts. Began sales of laser optical parts. |
2005 | 07 | Established Suzhou Tokin Machine & Metal Corporation. |
2010 | 04 | Expanded the development and handling of robotic peripheral
equipment. Began sales of "nozzle cleaning stations" and "wire switching systems". |
2015 | 06 | Established Tokin America Corporation. |
2016 | 02 | Built No.3 plant and expanded production capacity. |